Homes for Sale Near Subway |
| Keyword | Avg Price | Price/Sf |
| Basement | $295,439 | - |
| Pool | $290,292 | - |
| Tennis Court | $313,549 | - |
| Price Reduced | $253,193 | - |
| Custom Built | $402,671 | - |
| Cul De Sac | $319,944 | - |
| Ranch | $249,586 | - |
| Golf Course | $342,284 | - |
| Loft | $232,388 | - |
| New Listings | $242,087 | - |
| Waterfront | $532,950 | - |
| Central Vacuum | $598,522 | - |
| Horse | $656,200 | - |
| Foreclosure | $193,275 | - |
| Short Sale | $242,880 | - |
![]() |
Elaine Siegel |
![]() CENTURY 21 - First Choice |
| 206 Rockmont Drive Fort Mill, South Carolina 29780 |
||
|
email: elaine@elainesiegel.com Direct: 803-517-2091 Toll Free: 800-444-8342 Office : 803-548-3557 |
Loading Data. Please wait.