Homes for Sale Near Steve & Kelly's Grille House |
| Keyword | Avg Price | Price/Sf |
| Basement | $295,439 | $0 |
| Pool | $290,292 | $0 |
| Tennis Court | $313,549 | $0 |
| Price Reduced | $253,193 | $0 |
| Custom Built | $402,671 | $0 |
| Cul De Sac | $319,944 | $0 |
| Ranch | $249,586 | $0 |
| Golf Course | $342,284 | $0 |
| Loft | $232,388 | $0 |
| New Listings | $242,087 | $0 |
| Waterfront | $532,950 | $0 |
| Central Vacuum | $598,522 | $0 |
| Horse | $656,200 | $0 |
| Foreclosure | $193,275 | $0 |
| Short Sale | $242,880 | $0 |
![]() |
Elaine Siegel |
![]() CENTURY 21 - First Choice |
| 206 Rockmont Drive Fort Mill, South Carolina 29780 |
||
|
email: elaine@elainesiegel.com Direct: 803-517-2091 Toll Free: 800-444-8342 Office : 803-548-3557 |
Loading Data. Please wait.