Tennis Court Homes for Sale in Fort Mill SC |
| Keyword | Avg Price | Price/Sf |
| Basement | $265,908 | $0 |
| Pool | $261,822 | $0 |
| Tennis Court | $283,276 | $0 |
| Custom Built | $362,595 | $0 |
| Price Reduced | $251,832 | $0 |
| Cul De Sac | $296,344 | $0 |
| Ranch | $252,767 | $0 |
| Loft | $260,209 | $0 |
| Golf Course | $281,847 | $0 |
| New Listings | $185,034 | $0 |
| Foreclosure | $152,592 | $0 |
| Short Sale | $179,733 | $0 |
| Waterfront | $407,300 | $0 |
| Gated | $198,283 | $0 |
| Central Vacuum | $448,383 | $0 |
![]() |
Elaine Siegel |
![]() CENTURY 21 - First Choice |
| 206 Rockmont Drive Fort Mill, South Carolina 29780 |
||
|
email: elaine@elainesiegel.com Direct: 803-517-2091 Toll Free: 800-444-8342 Office : 803-548-3557 |
Loading Data. Please wait.