Fort Mill Homes for Sale in SC |
| Keyword | Avg Price | Price/Sf |
| Basement | $271,929 | $0 |
| Pool | $267,499 | $0 |
| Tennis Court | $289,546 | $0 |
| Custom Built | $372,649 | $0 |
| Price Reduced | $284,305 | $0 |
| Cul De Sac | $293,677 | $0 |
| Ranch | $268,540 | $0 |
| Golf Course | $273,380 | $0 |
| Loft | $249,599 | $0 |
| New Listings | $226,058 | $0 |
| Foreclosure | $152,592 | $0 |
| Short Sale | $179,733 | $0 |
| Waterfront | $456,257 | $0 |
| Central Vacuum | $413,571 | $0 |
| Horse | $642,450 | $0 |
![]() |
Elaine Siegel |
![]() CENTURY 21 - First Choice |
| 206 Rockmont Drive Fort Mill, South Carolina 29780 |
||
|
email: elaine@elainesiegel.com Direct: 803-517-2091 Toll Free: 800-444-8342 Office : 803-548-3557 |
| Search Fort Mill Real Estate: | Fort Mill Homes for Sale | Fort Mill Foreclosures | Schools in Fort Mill SC | |
| Related Searches: | South Carolina Real Estate | South Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.